Upper Murray Packrafting
Saturday, 07 September 2019 — Saturday, 07 September 2019 07/09/2019 – 07/09/2019
Unfortunately, this section of the trip is not open to sign ups. This is just for safety.
Other sections may be open for sign-ups at a later date.
Itinerary is as follows:
| Day | Date | Activity | Distance (km) | Camp | Latitude | Longitude |
| 1 | 8-Aug | Hiking | 25 | Tin Mine Huts | -36.7005 | 148.2501 |
| 2 | 9-Aug | Hiking | 17 | Cowombat Flat | -36.7943 | 148.1729 |
| 3 | 10-Aug | Hiking | 12 | Limestone Creek Camp | -36.7783 | 148.1072 |
| 4 | 11-Aug | Paddling | 19 | Potential Camp | -36.6802 | 148.1892 |
| 5 | 12-Aug | Paddling | 19 | Tom Groggin Top Flat | -36.5878 | 148.2028 |
| 6 | 13-Aug | Paddling | 26 | Murray Gates Camp | -36.4634 | 148.1244 |
| 7 | 14-Aug | Paddling | 27 | Damms Trail Camp | -36.3207 | 148.0593 |
| 8 | 15-Aug | Paddling | 16 | Indi Bridge Camp | -36.2334 | 148.0344 |
| 9 | 16-Aug | Paddling | 12 | Brigenbrong Bridge | -36.1693 | 148.0253 |
Day Date Activity Distance (km) Camp Latitude Longitude
1 8-Aug Hiking 25 Tin Mine Huts -36.70046538 148.250085
2 9-Aug Hiking 17 Cowombat Flat -36.79431174 148.1728545
3 10-Aug Hiking 12 Limestone Creek Camp -36.77829684 148.1071706
4 11-Aug Paddling 19 Potential Camp -36.68018828 148.1892092
5 12-Aug Paddling 19 Tom Groggin Top Flat -36.58783436 148.2028484
6 13-Aug Paddling 26 Murray Gates Camp -36.46339167 148.1244444
7 14-Aug Paddling 27 Damms Trail Camp -36.32072792 148.0592832
8 15-Aug Paddling 16 Indi Bridge Camp -36.23335953 148.0343997
9 16-Aug Paddling 12 Brigenbrong Bridge -36.16925911 148.0253399
-
Trip categoryKayaking
-
Date and TimeFrom: Sat, 07 Sep 2019 10:15 AMTo: Sat, 07 Sep 2019 10:15 AM
-
Estimated CostsNone
-
CapacityOpen
-
Trip StatusApproved